Resource Library - Available Documents
Browse the available documents below, to search for any document, use the search field above.
Title |
Author(s)![]() |
Call Number | Date | ||
---|---|---|---|---|---|
Coho Salmon | Rf 200 109 | 8/87 | Request document » | ||
Nonpoint Source Pollution Management Program | Pwa 100 22 | 7/88 | Request document » | ||
Characteristics of Successful riparian Restoration Projects in the Pacific NW | Ew 126 | Request document » | |||
Grays Harbor Estuary Management Plan - Grays Harbor Regional Planning Commission | Pwa 320 19 | 1/78 | Request document » | ||
Special Species Policy | Rq 100 6 | 2/83 | Request document » | ||
Report of Clatsop County Long-Range Planning Conference | Por 301 10 | 1968 | Request document » | ||
Oregon Seafood Products Market Study | Por 200 94 | 7/85 | Request document » | ||
The Oregon Ocean Plan | Por 200 115 | Jan-91 | Request document » | ||
Nonpoint Source Pollution Management Program | Rw 100 21 | 7/88 | Request document » | ||
States/BC Taskforce on Oil Spills | De 300 27 | 10/90 | Request document » | ||
Long-Term Management Strategy for 40-Foot Channel Maintenance Dredging in the Co | Pr 200 9 | 6/89 | Request document » | ||
Resource Guide to Wetland Scientists of the Pacific Northwest | Ew 121 | 5/98 | Request document » | ||
Columbia River Estuary Data Development Program Final Report - Wildlife | Pr 200 45 | 9/81 | Request document » | ||
Evaluation of Dredged Matieral Proposed for Ocean Disposal | Dd 96 | 2/91 | Request document » | ||
Boaters Directory - Nynex Information Resource | Dp 41 | 1988 | Request document » | ||
Columbia River Basin Fish & Wildlife Program Work Plan | Rf 100 130 | 9/89 | Request document » | ||
Libby Dike Draft Defineite Project Report & Environmental Assessment | Por 200 29 | 3/87 | Request document » | ||
Macroinvertebrate Protocol | Rw 200 61 | 1996 | Request document » | ||
Yakima River Basin Carrying Capacity Study Project | Pr 100 16 | 1975 | Request document » | ||
Coho Smolt Production in Ten Puget Sound Streams | Rf 200 108 | 1/89 | Request document » | ||
Nonpoint Source Statewide Management Plan for Oregon | Por 100 47 | 11/88 | Request document » | ||
Oregon Fresh-Water Wetland Assessment Methodology | Ew 600 3 | 1993 | Request document » | ||
John Morse et al VS Oregon Division of State Lands - Respondent's Brief | Lor 100 22 | 5/78 | Request document » | ||
Long-Term Management Strategy for 40-Foot Channel Maintenance Dredging in the Co | Pr 200 79 | 6/89 | Request document » | ||
Energy Management Workbook for Local Governments | De 100 17 | 1981 | Request document » | ||
Transporation and Survival of Salmonids, Columbia River Estuary, Annual Summary | Rf 100 43 | 3/73 | Request document » | ||
1980 Census Geography for Oregon | Por 100 5 | 1/80 | Request document » | ||
Columbia River Estuary Data Development Program Report Salmonid and Non-Salmonid | Rf 200 81 | 10/81 | Request document » | ||
Protecting the Best of Oregon - 2010 Plan Phase I, 1993-1999 | Por 100 31 | 3/92 | Request document » | ||
Final Report - Draft Review of CREST Plan | Pr 200 74 | 9/80 | Request document » | ||
Oregon Statutes Relating to Comprehensive Land Use Planning | Lor 100 33b | 6/75 | Request document » | ||
Physical Processes and Critical Biological Areas in the Vicinity of a Proposed P | De 300 14 | Request document » | |||
Environmental Quality - 1976 - 1981 - Annual Report | Mg 10 | Request document » | |||
Guide To Programs Fiscal Year 1996 National Science Foundation | Mc 28 | 1996 | Request document » | ||
Land Margin Ecosystems Research | Eb 70 | 10/93 | Request document » | ||
Preseason Report 1 Stock Abundance Analysis for 1987 Ocean Salmon fisheries | Rf 300 58 | 3/87 | Request document » | ||
Exxon v. Fischer - Federal consistency Case | Lf 100 75 | 10/85 | Request document » | ||
Marine Plastic Debris Action Plan for Washingotn State | Dw 7 c.2 | 10/88 | Request document » | ||
Report on the Cultural Resources Survey of the Warrenton Site | Por 304 11 | 1976 | Request document » | ||
Agency Coordination Program State of Oregon Agencies | Lor 100 34 | 1978 | Request document » | ||
Habitat Education Materials K-12 Program | Me 12 | Request document » | |||
Transportation System Plan City of Warrenton | Dt 37 | 11/93 | Request document » | ||
Flood Hazard Mitigation Report | Mn 17 | 2/90 | Request document » | ||
Selected Economic Aspects of the Commercial/Recreational Allocation of Will | Rf 100 131 | Request document » | |||
California Sea Grant: Coastal Ocean Science and Technology | Og 10 | 1988 | Request document » | ||
Marine Plastic Debris Action Plan for Washington State | Dw 7 c.1 | 10/88 | Request document » | ||
Critique of Present Wetlands Mitigation Policies in the US Based on an Analysis | Em 14 | Request document » | |||
Land Suitability Analysis and Management Options - Bull Rum Planning Unit - City of Portland - Mt Hood National Forest | Por 400 5 | Request document » | |||
Transportation System Plan City of Warrenton | Por 304 19 | 9/93 | Request document » | ||
Beach and Purse Seine Sampling of Juvenile Salmonids-Volume 2 - in the Columbia River Estuary and Ocean Plume, 1977-1983 | Rf 200 165 | Feb-85 | Request document » | ||
Coastal Water Quality - Hearing before the Subcommittee of Fisheries and Wildlife Co | Pc 39 | 1988 | Request document » | ||
Fish Sampling Data Wallooskee River | Rf 200 24 | 2/80 | Request document » | ||
Glossary of Terms: Columbia River Estuary Information Center | Mg 28 | Request document » | |||
Inventory of Tideland Ownership Pacific and Wahkiakum Counties, Washington | Pwa 301 5 | 1/77 | Request document » | ||
Wetland Mitigation Replacement Ratios: An annotated Biography | Em 16 | 2/92 | Request document » | ||
Improving Natural Hazards Management of the Oregon Coast | Mn 16 | 1994 | Request document » | ||
Oregon Industrial Outlook | Por 100 29 | 1986 | Request document » | ||
Status & Habitat Req. of White Sturgeon Populations in the C R Downstream.. | Rf 300 53 | Request document » | |||
Ecological Evaluation of Proposed Discharge of Dredged Material into Ocean. | Dd 87 | Request document » | |||
Clean Water Act of 1977 | Lf 100 24 | 12/77 | Request document » | ||
Snohomish Basin Resource Management Program | Pwa 400 10 | 1979 | Request document » | ||
A Pre-Wisconsin Forest Succession in the Puget Lowland, WA | AT 101 | Dec-49 | Request document » | ||
Distribution, Density, & Size-class Structure of Dungeness Crabs in Columbia Riv | Rf 200 105 | Request document » | |||
Environmental Reviews at the Community Level - A Program Guide | Pm 30 | 10/75 | Request document » | ||
River Quality Assessment of the Willamette River Basin, Oregon | Rw 200 19 | Request document » | |||
Water Pollution Control | Lwa 100 26 | Request document » | |||
Coastal Waters in Jeopardy: Reversing the Decline and Protecting America's Coast - Oversight Report | Pc 41 | 1988 | Request document » | ||
Environmental Information Management: A State Resource Guide | Mi 1 1&2 c. | 4/92 | Request document » | ||
Ports and Transportation Systems Study | Pwa 100 28 | 12/85 | Request document » | ||
Canned and Preserved Seafood Processing Point Category: Effluent Limitations | Lf 100 5 | 6/74 | Request document » | ||
Highway Compatibility Guidelines | Dt 30 | 4/87 | Request document » | ||
Airport Compatibility Guidelines Oregon Aviation System Plan vol. VI | Mc 8 | Request document » | |||
Management for the Northern Spotted Owl in the National Forests - Maps vol 3 | Rg 200 45 v 3 | Request document » | |||
Oregon Water Management Program | Rw 100 23 | 8/88 | Request document » | ||
Snohomish County Council | Lwa 200 5 | 1990 | Request document » | ||
Strategy for Salmon - Columbia River Basin Fish and Wildlife Program | Rf 100 147 v1 | Request document » | |||
Economic Survey and Analysis of the Oregon Coastal Zone | Por 200 13 2c | 1974 | Request document » | ||
Columbia Basin Fish and Wildlife Authority Directory | Pr 200 88 | 6/95 | Request document » | ||
Shoreline Public Access Handbook | Dm 19 | 2/90 | Request document » | ||
Comprehensive Planning for Your Community | Pm 2 | 1975 | Request document » | ||
Environmental Law - Vol 1 number 2 | Lf 100 70 | 1971 | Request document » | ||
Evaluation of Power Facilities: A Reviewer's Handbook | De 100 11 | 4/74 | Request document » | ||
Highway Construction Program - Proposed - 1987-89 Biennium by Transportation District | Dt 28 | 1/87 | Request document » | ||
Cullaby Lake Park Master Plan | Por 301 48 | 1987 | Request document » | ||
Occurrence of Topsmelt, Atherinops Affinis in the Columbia River Estuary | Rf 200 39 | 1985 | Request document » | ||
Regulatory Programs of the Corps of Engineers: Final Rule | Lf 100 83 | Request document » | |||
US Fish and Wildlife Service Mitigation Policy | Lf 100 77 | Request document » | |||
Guide to Water Resource Assistance in the Pacific Northwest | Rw 100 22 | Request document » | |||
Wilderness Study Areas | Por 400 20 | 1/67 | Request document » | ||
Environmental Law - vol 2 number 1 | Lf 100 63a | 1971 | Request document » | ||
Columbia River Maps - History of the Columbia River | Pr 100 71 | Request document » | |||
Flood Insurance Study: Wahkiakum County, Washington | Pwa 310 20 | 9/90 | Request document » | ||
Synopsis of Federal Agency and Indian Involvement in Washington Coastal Zone | Pwa 200 30 | Request document » | |||
Public Involvement in Maritime Facility Development | Dp 3 | 1979 | Request document » | ||
BPA Forecast of Electricity Consumption in the Pacific Northwest | Pr 100 50 | 10/86 | Request document » | ||
Use of Advanced Identification Authorities Under Section 404 of the Clean Water | Ew 92 | 11/88 | Request document » | ||
Zoning Ordinance of the City of Astoria, Oregon | Por 305 1 | Request document » | |||
Economic Well-Being and Environmental Protection in the Pacific Northwest - A Consensus Report by Pacific Northwest Economists | Pu 33 | 12/95 | Request document » | ||
Columbia Basin Salmon and Steelhead Report | Rf 200 34 | 1978 | Request document » | ||
Fort Clatsop National Memorial Water and Sediment Quality Study | Rq 100 25 | 10/96 | Request document » |
Pages
