Resource Library - Available Documents
Browse the available documents below, to search for any document, use the search field above.
Title![]() |
Author(s) | Call Number | Date | ||
---|---|---|---|---|---|
Wetland Values: Secondary Production |
Crow, John H MacDonald, Keith B |
Ew 28 | 1978 | Request document » | |
Wetland Walk Manual | EPA | Ew 400 9 | 10/96 | Request document » | |
Wetlands |
Wolf, Rebecca et al |
Ew 98 | 1986 | Request document » | |
Wetlands & Wastewater Treatment in Cannon Beach, Oregon |
Thompson, Don Elek, Dan |
Ew 65 | Request document » | ||
Wetlands - Losses in the United States 1780's to 1980's | Dahl, T.E. | Ew 91 | 1990 | Request document » | |
Wetlands Acquisition & Preservation | WA Dept of Ecology | Ew 66 | 12/86 | Request document » | |
Wetlands Acquisition and Preservation - A Guide for Landowners and Government Ag | McMillan, Andrew | Ew 55 | 12/86 | Request document » | |
Wetlands and Highways: A Natural Approach |
US Dept of Transport Fed. Highway Admin |
Em 35 | 1994 | Request document » | |
Wetlands Ecology and Management - incorporating Mangroves & Salt Marshes | Ew 135 | Oct-00 | Request document » | ||
Wetlands Mitigation Banking |
Castelle, Andrew J et al |
Ew 31 | 3/92 | Request document » | |
Wetlands of the United States |
Dept of the Interior Fish and Wildlife Se |
Ew 12 | 1971 | Request document » | |
Wetlands of the World |
Maltby, Edward Turner, R. Eugene |
Ew 70 | Request document » | ||
Wetlands of Warrenton, Oregon - Tech. Report #2: Wetland Functions & Values Assessment | SRI/Shapiro | Ew 600 1 | 10/93 | Request document » | |
Wetlands Preservation | Frost, Jane Rubey | Ew 113 | 2/90 | Request document » | |
Wetlands Protection: The Regulatory Role of the US Army Corps of Engineers | Corps of Engineers | Ew 33 | Request document » | ||
Wetlands Regulation Guidebook, Washington State | WA Dept. of Ecology | Ew 500 1 4c. | 10/88 | Request document » | |
Wetlands Research Plan |
Zedler, Joy B. Kentula, Mary E. |
Ew 500 2 | 11/85 | Request document » | |
Wetlands Status and Trends in the Conterminous United States mid-1970s to mid 80 |
Dahl, Thomas E. Johnson, Craig E. |
Ew 400 4 | 1991 | Request document » | |
Wetlands Values and Management | Wentz, W Alan | Ew 59 | Request document » | ||
Wetlands Values and Mangement |
US Fish & Wildlife S US EPA |
Ew 44 | Request document » | ||
Wetlands Volume 16, No. 2 June 1996 | Journal of the Society of Wetland Scientists | Ew 80 a | Jun-96 | Request document » | |
Wetlands Volume 16, No. 3 September 1996 | Journal of the Society of Wetland Scientists | Ew 80 b | Sep-96 | Request document » | |
Wetlands Volume 16, No. 4 December 1996 | Journal of the Society of Wetland Scientists | Ew 80 c | Dec-96 | Request document » | |
Wetlands Volume 17, No. 1 March 1997 | Journal of the Society of Wetland Scientists | Ew 80 d | Mar-97 | Request document » | |
Wetlands Volume 17, No. 2 June 1997 | Journal of the Society of Wetland Scientists | Ew 80 e | Jun-97 | Request document » | |
Wetlands Volume 17, No. 3 September 1997 | Journal of the Society of Wetland Scientists | Ew 80 f | Sep-97 | Request document » | |
Wetlands Volume 17, No. 4 December 1997 | Journal of the Society of Wetland Scientists | Ew 80 g | Dec-97 | Request document » | |
Wetlands Volume 18, No. 1 March 1998 | Journal of the Society of Wetland Scientists | Ew 80 h | Mar-98 | Request document » | |
Wetlands Volume 18, No. 2 June 1998 | Journal of the Society of Wetland Scientists | Ew 80 i | Jun-98 | Request document » | |
Wetlands Volume 18, No. 3 September 1998 | Journal of the Society of Wetland Scientists | Ew 80 j | Sep-98 | Request document » | |
Wetlands Volume 18, No. 4 December 1998 | Journal of the Society of Wetland Scientists | Ew 80 k | Dec-98 | Request document » | |
Wetlands Volume 19, No. 1 March 1999 | Journal of the Society of Wetland Scientists | Ew 80 l | Mar-99 | Request document » | |
Wetlands Volume 19, No. 2 June 1999 | Journal of the Society of Wetland Scientists | Ew 80 m | Jun-99 | Request document » | |
Wetlands Volume 19, No. 3 September 1999 | Journal of the Society of Wetland Scientists | Ew 80 n | Sep-99 | Request document » | |
Wetlands Volume 19, No. 4 December 1999 | Journal of the Society of Wetland Scientists | Ew 80 o | Dec-99 | Request document » | |
Wetlands Volume 20, No. 1 March 2000 | Journal of the Society of Wetland Scientists | Ew 80 p | Mar-00 | Request document » | |
Wetlands Volume 20, No. 2 June 2000 | Journal of the Society of Wetland Scientists | Ew 80 q | Jun-00 | Request document » | |
Wetlands Volume 20, No. 4 December 2000 | Journal of the Society of Wetland Scientists | Ew 80 r | Dec-00 | Request document » | |
Wetlands Volume 20, No.3 September 2000 | Journal of the Society of Wetland Scientists | Ew 80 | Sep-00 | Request document » | |
Wetlands, Volume 25, No. 1 March 2005 | Journal of the Society of Wetland Scientists | Ew 80 r 2 | Mar-05 | Request document » | |
Wetlands, Volume 25, No. 2 June 2005 | Journal of the Society of Wetland Scientists | Ew 80 r 3 | Jun-05 | Request document » | |
Wetlands, Volume 25, No. 3 September 2005 | Journal of the Society of Wetland Scientists | Ew 80 r 4 | Sep-05 | Request document » | |
Wetlands, Volume 25, No. 4 December 2005 | Journal of the Society of Wetland Scientists | Ew 80 r 5 | Dec-05 | Request document » | |
Wetlands, Volume 26, No. 1 March 2006 | Journal of the Society of Wetland Scientists | Ew 80 r 6 | Mar-06 | Request document » | |
Wetlands, Volume 26, No. 2 June 2006 | Journal of the Society of Wetland Scientists | Ew 80 r 7 | Jun-06 | Request document » | |
Wetlands, Volume 26, No. 3 September 2006 | Journal of the Society of Wetland Scientists | Ew 80 r 8 | Sep-06 | Request document » | |
Wetlands, Volume 26, No. 4 December 2006 | Journal of the Society of Wetland Scientists | Ew 80 r 9 | Dec-06 | Request document » | |
Wetlands, Volume 27, No. 1 March 2007 | Journal of the Society of Wetland Scientists | Ew 80 r 10 | Mar-07 | Request document » | |
What Adventures Can You Have in Wetlands, Lakes, Ponds and Puddles? | Butzow, J W | Me 1 | 1980 | Request document » | |
What Is It -- How It Works | Office of Management | Lf 200 1 | 7/76 | Request document » | |
Where Land and Water Meet | Nat'l Ocean Industri | Pa 13 | 7/79 | Request document » | |
Where the River Meets the Sea: Case Studies of Pacific NW Estuaries |
O'Connor, Mary Wagner, Eric |
Eb 79 | 2003 | Request document » | |
Who's Minding the Shore? A Citizens Guide to Coastal Management | Nat'l Resources Defe | Pc 7 | 8/76 | Request document » | |
Wild Flowers of Marsh and Waterway in the Pacific Northwest | Clark, Lewis J | Ew 11 | 1974 | Request document » | |
Wild flowers of the Sea Coast in the Pacific Northwest | Clark, Lewis J | Os 8 | 1974 | Request document » | |
Wild Salmonid Policy - Environmental Impact Statement Summary Document, First Draft |
WA DOF&W et al |
Rf 200 142 | 10/95 | Request document » | |
Wild Salmonid Policy - Environmental Impact Statement, First Draft |
WA DOF&W et al |
Rf 200 143 | 10/95 | Request document » | |
Wild Salmonid Policy | Washington Dept Fish and Wildlife | Rf 200 163 | Apr-97 | Request document » | |
Wilderness Study Areas | Por 400 20 | 1/67 | Request document » | ||
Wildlife (Mammals) | WA Dept of Game | Pr 200 19 | 1979 | Request document » | |
Wildlife Monographs: A Columbia River Canada Goose Population 1950-1070 |
Hanson, W C Eberhardt, L L |
Rg 200 28 | 12/71 | Request document » | |
Wildlife of the North Slope, A Ten-Year Study, 1969-1978 | Gavin, Angus | Pu 2 | 1980 | Request document » | |
Willamette River Basin Water Quality Study | Tetra Tech | Rw 200 46 | 6/93 | Request document » | |
Willamette River Spring Chinook Salmon Run - 1981 | Collins, Melvin D | Rf 300 33 | 4/82 | Request document » | |
Willamette River Spring Chinook Salmon Run -1984 | Bennett, Donald E | Rf 300 3 | 1984 | Request document » | |
Willametter River Spring Chinook Salmon Run and Lower Willametter and Clackamas | Oregon Fish & Wildli | Rf 300 43 | 1985 | Request document » | |
Willammette River Basin Task Force: Recommendations to Governor John Kitzhaber | Rw 100 26 | Dec-97 | Request document » | ||
Willammette River Basin Task Force: Recommendations to Governor John Kitzhaber | Rw 100 27 | Dec-97 | Request document » | ||
Willapa Bay Water Resource Management Plan | The Willapa Bay Water Quality Organizing Committee | Pwa 200 42 | Oct-90 | Request document » | |
Willapa Bay Watershed: A surface Water Study | Berbells, Scott | Eg 36 | Oct-91 | Request document » | |
Willapa Bay: A Historical Perspective & A Rational for Research Research |
Hedgpeth, Joel W. Obrebski, Steven |
Pwa 200 32 | 4/81 | Request document » | |
Willapa Bay: A Historical Perspective and A Rational for Research |
Hidgpeth, Joel W Obrebski, Steven |
Pwa 302 7 | 4/81 | Request document » | |
Willapa Biological Inventory Volume 1 Vertebrate Animals & Vascular Plants - DRAFT | Willapa Alliance | Pwa 302 9 | Jun-97 | Request document » | |
Willapa NWR Additions Environmental Assessment, Land Protection Plan, and Conceptual Management Plan | U.S. Fish & Wildlife | PM 54 | Oct-99 | Request document » | |
Willapa Salmon Restoration - A Working Atlas |
Pacific GIS et al |
Pwa 300 7 | 6/94 | Request document » | |
Wind Task Force Report: Final Report | OR Alternate Energy | De 400 2 | 6/80 | Request document » | |
Winter-Spring Abundance of Larval English Sole, Between the Columbia River and |
Laroche, Joanne L Richardson, Sally L |
Rf 200 25 | Request document » | ||
Wood Duck Nest Box Project 1990-1994 | Field Science at Jew | Me 15 | 1994 | Request document » | |
Wood, Pulp and Paper, and People in the Northwest | Hall, J Alfred | Rt 100 3 | 1970 | Request document » | |
Working Model of the Clatsop County Economy | Rompa, William J | Por 301 6 | 1979 | Request document » | |
Worthless, Valuable, or What? An Appraisal of Wetlands | Brande, Justin | Ew 17 | Request document » | ||
X-ray Microscopy of recent planktonic foraminifera | Be,Jongebloed, McIntyre | At Mu 12 | Nov-69 | Request document » | |
Yakima River Basin Carrying Capacity Study Project | Pr 100 16 | 1975 | Request document » | ||
Yaquina Bay and River Dredged Material Disposal Plan - Lincoln County, Oregon | Wilsey & Ham | Por 400 12 | 7/77 | Request document » | |
Youngs Bay Water Shed Assessment - E&S Environmental Chemisty, Inc. | Yougs Bay Watershed Council | Por 300 22 | Aug-00 | Request document » | |
Your Guide to Programs of the Federal Highway Administration | US Dept of Transport | Dt 4 | Request document » | ||
Zonation and Maintenance of Copepod Populations in the Oregon Upwelling Zone |
Peterson, William T et al |
Oc 9 | 1979 | Request document » | |
Zoning - A Rational Approach to Estuarine Rehabilitation and Management | Schubel, J R | Ec 14 | Request document » | ||
Zoning Ordinance | City of Warrenton Pl | Lor 200 1 | 11/76 | Request document » | |
Zoning Ordinance #66-2 | Clatsop County | Lor 200 3 | Request document » | ||
Zoning Ordinance of Cannon Beach, Oregon | CB Planning Comm | Lor 200 8 | 7/84 | Request document » | |
Zoning Ordinance of the City of Astoria, Oregon | Por 305 1 | Request document » | |||
Zooplankton and Larval Fish | CREST | Rf 200 155 | Request document » | ||
Zooplankton and Larval Fishes | English, T Saunders | Pr 200 10 | 1/81 | Request document » | |
Zooplankton And Larval Fishes of the Columbia River Estuary | CREST | Eb 74 | 6/84 | Request document » | |
Zooplankton, Water Temperature, and Salinities in the Columbia River Estuary, De | Misitano, David A | Eb 5 | 1974 | Request document » |
Pages
